FAQ's
Questions about SICON Ecosystem?
FAQ | Frequently asked questions
About SICON.OS
No. | Questions | Answers |
---|---|---|
1. | What is SICON.OS? | SICON.OS is an intelligent EDGE computing software that allows you to use your devices and systems more efficiently and for longer. This software is the intermediary between industrial systems and your business processes. |
2. | Who are the users of SICON.OS? | SICON.OS is specifically tailored for large enterprises with intricate production needs, multiple production sites, and substantial data loads. It is primarily utilized by IT teams, digitalization teams, production units, and various other departments. |
3. | What features does SICON.OS provide? |
|
4. | How does SICON.OS works? | Our SICON IIoT operating system collects all relevant data from your automation, analyzes and transforms it and stores the relevant information with a time stamp and semantic information in an internal memory. You can connect this smart data to all your systems. The integrated artificial intelligence (AI) evaluates the data and gives your workers sound recommendations for action in order to operate your production at its optimum. You have control and sovereignty over your data Further information you can get here sicon.eco |
5. | How does SICON.OS stand out from other middleware solutions? | Our SICON solution understands how industrial processes really run and enables performance to be increased and production downtimes to be avoided by providing easily understandable recommendations for action. Key differences that set SICON.OS apart from other solutions on the market include:
|
System requirements and installation
No. | Questions | Answers |
---|---|---|
1. | What are the system requirements for the SICON.OS? | The system requirements for SICON.OS vary depending on the size and scope of the application and the selected license. Detailed specifications are available upon request or can be found in our technical documentation. |
2. | What is the installation process for SICON.OS? | Detailed specifications are available in our technical documentation. |
3. | Is there a specific process or training required to use SICON.OS? | SICON.OS can be installed and used independently. We offer extensive SICON Documentation, a Support Center and video tutorials for your assistance. |
License and validity
No. | Questions | Answers |
---|---|---|
1. | Which license is appropriate for my production needs? | Selecting the right license for your manufacturing hinges on factors like production complexity, criticality, and digitization scope. The license is staggered according to connected devices. For a tailored assessment, contact our Team. Licenses for the SICON.OS core are provided on a annual fee or as perpetual licenses. |
2. | What is the validity of the license? |
An annual license will allow the customer to use the SICON.OS licensed software for one year, and entitle the customer to download all updates to the software and to receive technical support. After the one year period ends, the software will no longer function unless a new license is purchased.
Perpetual license will allow the customer to use the SICON.OS core software indefinitely. For the first year, the perpetual license also entitles the SICON.HUB to download all updates to the software and to receive technical support. After the one year period ends, the customer can choose to remain with the last version downloaded or to purchase a 1 year SICON.HUB Updates & Support package. |
Documentation, tutorials and support
No. | Questions | Answers |
---|---|---|
1. | Where can I access the documentation for SICON.OS? | The SICON documentation is available at https://docs.service.sicon.eco/ |
2. | Is there online support and are tutorials available? | Tutorials and step-by-step instructions for installation available here Online support from our Team is available here |