2023.23.xx
Nr. | Text | Image | Status |
---|---|---|---|
SICON.OS Core | |||
SICON.OS Overview (ALL) | Count the correct time for Device Status and Condition | ||
New APP “Data Relay” | Integrated the Connector App to the Shop and Documentation for AWS, Cumulocity, InfluxDB For more information, visit Data Relay | ||
New APP “Reporting and Notification” | Events and reports can be sent via email, MS Teams, web push notifications, or directly to devices connected through the Tools App to this Cloud. For more information, visit Reporting & Notification | ||
SICON.OS GraphQL API | SICON.OS GraphQL API. This feature is currently in a beta phase and the API is likely to change in a future release. For more information, visit GraphQL | ||
System Management | |||
Two factor authentication integrated (2FA) | Two factor authentication integrated into all CLOUD installations. 2 FA can be activated system-wide in the system management. | ||
Device Management | |||
Firmware Update #FirmwareUpdate | Auto firmware update is now available for supported devices like SICON.PLUG device family etc. | ||
More device information #Deviceinformation | You can get more device information by clicking on MORE INFORMATION button. | ||
SICON.HUB | |||
SICON.HUB | Hub as first Point of Access, where you can see your SICON.OS Installations and the OEE-values and Device Status and all the conditions of the system. For more information, visit https://hub.service.sicon.eco/ | ||
SICON.ToolBox App | |||
SICON.Toolbox App |
|
|